<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Commenti a: Video Io Canto di Laura Pausini</title>
	<atom:link href="http://laura.pausiniweb.it/video-io-canto-di-laura-pausini/feed/" rel="self" type="application/rss+xml" />
	<link>http://laura.pausiniweb.it/video-io-canto-di-laura-pausini/</link>
	<description>Tutto su Laura Pausini: le foto, i video, i testi delle canzoni e le date dei concerti. Scrivi il tuo messaggio per Laura Pausini!</description>
	<lastBuildDate>Fri, 18 May 2012 18:58:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Di: Pedro</title>
		<link>http://laura.pausiniweb.it/video-io-canto-di-laura-pausini/comment-page-1/#comment-70342</link>
		<dc:creator>Pedro</dc:creator>
		<pubDate>Sun, 26 Feb 2012 09:52:06 +0000</pubDate>
		<guid isPermaLink="false">http://laura.pausiniweb.it/?p=15#comment-70342</guid>
		<description>Early on, sarevel of the Air America shows, especially Al Franken&#039;s, got fairly good ratings on WLIB in NYC(this was a coincidental set of call-letters; they existed LONG before Air America came along)which ran a solid boosted-by-an-efficient-directional-antenna 10,000 watts days on 1190.  According to some info on the New York Radio Message Board, WLIB achieved ratings in the area of 2.0 or more Monday through Friday, sometimes approaching the shows on WOR-AM 710. Five-thousand-watt WXKS-AM 1430 near Boston also got a whole integer to the left of the decimal point, something its 50,000-watt incarnation in the middle of the dial has so far failed to do. General Petraeus on &quot;Meet the Press&quot; referred to the Taliban as &quot;ultra-extreme-right-wing conservatives&quot; so I&#039;d like to utilize the term in reference to the &quot;ultra-extreme-right-wing conservative&quot; talk show hosts and their acolytes who are hoist on their own petard when they say that left-wing programming can&#039;t garner an audience and then claim that NPR leans left.  Now PPMs include public radio outlets, and they are among the ratings leaders in PPM markets.</description>
		<content:encoded><![CDATA[<p>Early on, sarevel of the Air America shows, especially Al Franken&#8217;s, got fairly good ratings on WLIB in NYC(this was a coincidental set of call-letters; they existed LONG before Air America came along)which ran a solid boosted-by-an-efficient-directional-antenna 10,000 watts days on 1190.  According to some info on the New York Radio Message Board, WLIB achieved ratings in the area of 2.0 or more Monday through Friday, sometimes approaching the shows on WOR-AM 710. Five-thousand-watt WXKS-AM 1430 near Boston also got a whole integer to the left of the decimal point, something its 50,000-watt incarnation in the middle of the dial has so far failed to do. General Petraeus on &#8220;Meet the Press&#8221; referred to the Taliban as &#8220;ultra-extreme-right-wing conservatives&#8221; so I&#8217;d like to utilize the term in reference to the &#8220;ultra-extreme-right-wing conservative&#8221; talk show hosts and their acolytes who are hoist on their own petard when they say that left-wing programming can&#8217;t garner an audience and then claim that NPR leans left.  Now PPMs include public radio outlets, and they are among the ratings leaders in PPM markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: jessica</title>
		<link>http://laura.pausiniweb.it/video-io-canto-di-laura-pausini/comment-page-1/#comment-5262</link>
		<dc:creator>jessica</dc:creator>
		<pubDate>Tue, 13 Oct 2009 10:30:57 +0000</pubDate>
		<guid isPermaLink="false">http://laura.pausiniweb.it/?p=15#comment-5262</guid>
		<description>ti adoro sei la piu&#039; brava cantante del mondo.ascolto tutti i giorni le tue canzoni ed ho tutti i tuoi cd</description>
		<content:encoded><![CDATA[<p>ti adoro sei la piu&#8217; brava cantante del mondo.ascolto tutti i giorni le tue canzoni ed ho tutti i tuoi cd</p>
]]></content:encoded>
	</item>
	<item>
		<title>Di: Testo Io Canto di Laura Pausini</title>
		<link>http://laura.pausiniweb.it/video-io-canto-di-laura-pausini/comment-page-1/#comment-4</link>
		<dc:creator>Testo Io Canto di Laura Pausini</dc:creator>
		<pubDate>Thu, 09 Oct 2008 18:20:46 +0000</pubDate>
		<guid isPermaLink="false">http://laura.pausiniweb.it/?p=15#comment-4</guid>
		<description>[...] In un post precedente trovi anche il video clip di Io Canto. [...]</description>
		<content:encoded><![CDATA[<p>[...] In un post precedente trovi anche il video clip di Io Canto. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

